Services & prices
Prices per 1000. Sign up to order.
IG | AUTO Like
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 91 | Auto Instagram Old Accounts Likes | 365 Days Refill | Max 200K REFILL Button Enabled 1 Minutes Completed | ₹84.2920 | 50 | 1,000,000,000 |
| 92 | IG Auto Likes [20-50K/D] [NR] [Drop: 50%] | ₹30.8620 | 10 | 200,000 |
| 93 | IG Likes [Auto] [Mix] [Nice Quality] [Low Drop] [50K/D] [Instant] | ₹29.7570 | 10 | 100,000 |
| 94 | IG Likes [Auto] [Mix] [High Quality] [Low Drop] [50K/D] [Instant] | ₹55.2630 | 100 | 300,000 |
| 95 | IG Auto Likes [Fast] [Drop: 15%] [NR] | ₹11.3360 | 10 | 50,000 |
| 96 | IG Likes [Auto] [Mix] [Female Majority] [Nice Quality] [3-7K/D] [Instant] | ₹58.0970 | 50 | 20,000 |
| 97 | IG Likes [Auto] [Real Indian] [High Quality] [No Drop] [Cancel Enabled] [5-10K/D] [0-30/M] | ₹68.0160 | 20 | 10,000 |
| 98 | IG Likes [Auto] [Real] [High Quality] [No Drop] [30 Days Refill Button] [Cancel | ₹72.2670 | 10 | 300,000 |
| 99 | IG Likes [Auto] [Real Indian] [High Quality] [No Drop] [1-3K/D] [Instant] | ₹72.2670 | 10 | 3,000 |
IG | AUTO Views
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 100 | Instagram Auto Views [New + Old Posts] [Instant] | ₹11.3360 | 10 | 50,000 |
| 101 | Instagram Auto Views [Instant] | ₹0.2990 | 100 | 100,000,000 |
| 102 | Instagram Auto Reel Views [Instant] | ₹28.5740 | 100 | 100,000,000 |
Instagram Channel Members
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 40 | Instagram Channel Members | ₹1,181.9730 | 50 | 10,000 |
Instagram Indian [ Comment / save / share ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 41 | Instagram Indian Costum Comments | ₹2,302.8590 | 5 | 500 |
| 42 | Instagram Indian Random Comments | ₹2,125.7210 | 5 | 500 |
| 43 | Instagram Indian Emoji Comments | ₹2,125.7210 | 5 | 500 |
| 44 | Instagram Indian Shares | ₹956.5790 | 100 | 10,000 |
| 45 | Instagram Indian Saves | ₹956.5790 | 100 | 10,000 |
Instagram Poll Vote
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 71 | IG Story Likes [25K/D] [Instant] | ₹28.5740 | 100 | 100,000 |
| 72 | IG Story Slider | ₹126.9580 | 100 | 10,000 |
| 73 | IG Story Trend + Impression + Profile Visit + Share + Next + Exit | ₹114.0750 | 100 | 1,000,000 |
| 74 | IG Story Quiz [1st Answer] [Mix] [5K/D] [Instant] | ₹146.6660 | 100 | 10,000 |
| 75 | IG Story url Click | ₹146.6530 | 100 | 250,000 |
| 76 | IG Highlights Views [Latest] [1K/D] [0-6/H] | ₹148.7720 | 1,000 | 10,000 |
| 77 | IG Highlights Views [20-40K/D] [Instant] | ₹155.87 | 20 | 100,000 |
| 78 | IG Story Poll Votes [First Answer] [Mix] [10K/D] [Instant] | ₹146.6660 | 100 | 10,000 |
| 79 | IG Story Poll Votes [Second Answer] [Mix] [5K/D] [Instant] | ₹146.6660 | 100 | 10,000 |
| 80 | IG Story Quiz [3rd Answer] [Mix] [5K/D] [Instant] | ₹146.6660 | 100 | 10,000 |
| 81 | IG Story Quiz [4th Answer] [Mix] [5K/D] [Instant] | ₹146.6660 | 100 | 10,000 |
| 82 | IG Story Reposts [Share Post into Stories] [150/D] [0-24/H] | ₹9,046.8170 | 10 | 150 |
Instagram Power + Ranking Likes
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 21 | Instagram Likes [Real with Stories] [Perfect Quality] [No Drop] [500-1K/H] [Instant] | ₹35.36 | 10 | 20,000 |
| 22 | Instagram Power Likes [World Wide] [Super High Quality] [20K/D] [0-1/H] | ₹21.5540 | 10 | 100,000 |
| 23 | Instagram Likes [Real] [Some with Stories] [Perfect Quality] [No Drop] [3-5K/H] [Instant] | ₹26.0780 | 10 | 500,000 |
| 24 | Instagram Likes [Real] [High Quality] [30-40% Overflow] [Cancel Enabled] [5-10K/H] [0-10/M] | ₹43.0820 | 50 | 100,000 |
| 25 | Instagram Power Likes [Real] [Premium Quality] [No Drop] [50K/D] [Instant] | ₹15.8730 | 10 | 50,000 |
| 26 | Instagram Likes [Real] [High Quality with Stories] [No Drop] [10K/D] [Instant] | ₹39.6760 | 10 | 100,000 |
| 27 | Instagram Likes [Premium Quality] [Majority English Names] [50K/D] [Instant] | ₹42.6790 | 10 | 200,000 |
| 28 | Instagram Likes [Real] [World Wide] [No Drop] [50K/D] [Instant] | ₹216.3720 | 10 | 100,000 |
| 29 | Instant European Power Likes | ₹82.4850 | 10 | 50,000 |
| 30 | Instagram Likes [Power Accounts Mixed] [Super Real] [1-5K/H] [0-1/H] | ₹224.6530 | 10 | 50,000 |
| 31 | Instagram Power Likes [Indian World Mix] [Super High Quality] [500-1K/D] [Instant] | ₹104.8580 | 100 | 10,000 |
| 32 | Instagram Global Likes [365 Days Refill] [Real Accounts] [Premium Quality] [10K/D] [0-1/H] | ₹273.0520 | 10 | 60,000 |
| 33 | Instagram Likes + Reach + Impressions + Views [Majority Power Accounts with Stories] [Instant] | ₹365.0660 | 10 | 20,000 |
| 34 | Instagram Likes + Reach + Impressions + Views [Majority Power Accounts with Stories] [Instant] | ₹850.46 | 10 | 25,000 |
Instagram Reel Promotion
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 35 | Instagram Reel Song Promotion[ 90% Chance to come in Trend] [ Organic ] | ₹1,358.50 | 1,000 | 100,000,000 |
| 36 | Instagram Reel Song Promotion[ 90% Chance to come in Trend] [ Organic ] | ₹1,358.50 | 1,000 | 100,000,000 |
| 37 | Instagram Reel Song Promotion[ 90% Chance to come in Trend] [ Organic ][ Min 100k ] | ₹650.00 | 100,000 | 1,000,000 |
| 38 | Instagram Reel Song Promotion[ 100% Gwarantee come in Trend] [ Fully organic Bulk Reel ] | ₹15,593.50 | 1 | 1 |
| 39 | Instagram Reel Song Promotion[ 100% Gwarantee come in Trend] [ Fully organic Bulk Reel ] + [ Lyrics page + Creators + Fanpage +Influencers ] | ₹31,193.50 | 1 | 1 |
Instagram Saves/ Reach/ Impression
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 86 | Instagram Real Saves [Premium Quality] [50K/D] [Instant] | ₹13.6110 | 10 | 1,000,000 |
| 87 | Instagram Reach + Impressions + Profile Visits [High Reach] [Natural Increase] | ₹6.63 | 10 | 1,000,000 |
| 88 | Instagram Reach + Impressions + Profile Visits [Instant ] | ₹7.2020 | 10 | 10,000,000 |
| 89 | Instagram Views + Reach + Impressions - All Links - [Cancel Enabled] [Instant] | ₹8.0990 | 100 | 500,000 |
| 90 | Instagram Shares + Engagement + Reach + Impressions | ₹12.4280 | 10 | 10,000,000 |
Instagram Statistics
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 65 | Instagram Reposts [200K/D] [Instant] | ₹53.2740 | 10 | 200,000 |
| 66 | Instagram Reposts [No Refill] [10K/D] [Instant] | ₹59.28 | 100 | 10,000,000 |
| 67 | Instagram Reposts [Cancel Enabled] [10K/D] [Instant] | ₹54.1840 | 10 | 20,000 |
| 68 | Instagram Reposts + Reach [Cancel Enabled] [10K/D] [Instant] | ₹66.5080 | 10 | 10,000 |
| 69 | Instagram Auto Reposts [Instant] | ₹64.1420 | 10 | 1,000,000 |
| 70 | Instagram Repost/ Share Post | ₹55.3930 | 1 | 1,000,000 |
Instagram Views
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 2 | Instagram Views [ Reels / Videos / TV ] [ Instant ] [ Cheapest ] | ₹0.2080 | 100 | 1,000,000,000 |
| 3 | Instagram Views - Reels - Instant | ₹0.4160 | 100 | 1,000,000,000 |
| 4 | Instagram Views [ Super fast ] [ Working After Update ] | ₹1.7420 | 100 | 100,000,000 |
Instagram | Comments [Emoji]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 48 | Instagram Emoji Comments [Real] [90 Days Refill] | ₹985.8290 | 30 | 20,000 |
| 49 | IG Comments [Real] [Emoji] [World Wide] [High Quality] [800+/D] [0-1/H] | ₹815.0220 | 10 | 20,000 |
| 50 | IG Comments [Real] [Emoji] [High Quality] [500-2K/D] [0-1/H] | ₹821.5220 | 1 | 1,500 |
| 51 | IG Comments [Real] [Emoji] [Power Accounts Mixed] [500-1K/D] [0-1/H] | ₹1,020.5520 | 1 | 1,000 |
| 52 | Instagram Comments [Auto] [Emoji] [High Quality] [200-2K/D] [0-1/H] [Stable] | ₹428.1810 | 10 | 10,000 |
| 53 | 1857 - Instagram Emoji Comments [Nice Quality] [1K/D] [Instant] | ₹588.8480 | 10 | 10,000 |
| 54 | Instagram Emoji Comments [ Indian ] [ Instant] | ₹978.4710 | 25 | 30,000 |
Instagram | Comments [Random]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 46 | Instagram Random Comments [Indian Mix] [500/D] [0-1/H] | ₹76.4010 | 10 | 10,000 |
| 47 | Instagram Random comments - [ Max - 200k ] ALWAYS INSTANT | ₹196.2870 | 50 | 10,000 |
Instagram | Followers [ indian ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 7 | instagram Followers No Ref (NEW 100 % Indian) [ profile with story ] [ Best in market ] | ₹293.1890 | 20 | 100,000 |
| 8 | instagram Followers (Mix)+ [ 30 days refill ] | ₹351.8190 | 20 | 1,000,000 |
| 9 | instagram Followers (Mix)+ (90 Days) | ₹362.6220 | 10 | 1,000,000 |
| 10 | 365 DaysInstagram Low Drop [Followers] Old [Real APP] 100.000 | ₹602.1860 | 10 | 100,000 |
| 11 | Ultra Fast Indian Followers Mix [1m Refill ]365Days+Story and % 80 pp | ₹632.6580 | 20 | 1,000,000 |
Instagram | Followers [ Non Drop ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 5 | 365 DaysInstagram Low Drop [Followers] Old [Real APP] 100.000 | ₹578.2920 | 10 | 100,000 |
| 6 | Real- Data Instagram Followers | | Data- Mix | | Max 1M | 50–70K/Day | 365 DAYS REFILL | ₹633.0740 | 10 | 1,000,000 |
Instagram | Share
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 83 | Instagram Repost - Real - Working | ₹1,462.7210 | 50 | 100 |
| 84 | Instagram Shares [Cancel Enabled] [Instant] | ₹12.2330 | 100 | 5,000,000 |
| 85 | Instagram Sharing | ₹38.2590 | 100 | 1,000,000 |
Instagram | Story Impressions + Reach
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 60 | IG Story Views + Profile Visits | ₹21.2550 | 100 | 5,000 |
| 61 | Instagram Story Views + Impressions [All Stories] [5K/D] [Instant] Starts | ₹11.1150 | 10 | 100,000 |
| 62 | IG Story Views + Impressions [All Stories] [10K/D] [0-1/H] | ₹21.2550 | 100 | 10,000 |
| 63 | IG Story Views + Reach + Profile Visits + Impressions [All Stories] [100K/D] [Instant] | ₹26.9880 | 20 | 100,000 |
| 64 | Instagram Story Impressions + Profile Visits | ₹21.2680 | 100 | 5,000 |
Instagram | Story Views
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 55 | Instagram Story Views [ Instant ] [ 50K/+Day ] | ₹12.1550 | 100 | 50,000 |
| 56 | Instagram Story Views [ One Click Done ] [ Instant ] | ₹14.8850 | 100 | 15,000 |
| 57 | Instagram Real Story Views [Premium Quality] [All Stories] [50K/D] [Instant] | ₹17.0170 | 100 | 10,000 |
| 58 | Instagram Real Indian Story Views + Likes [Super Real] [Natural Increase] | ₹229.1640 | 10 | 5,000 |
| 59 | Instagram Female Story Views [Real] [Cancel Enabled] [50K/D] [Instant] | ₹17.0950 | 100 | 10,000 |
İnstagram Likes+(view) SaudiArabia
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 798 | Instagram Likes from Saudi Arabia User 1.000 | ₹117.9360 | 20 | 1,000 |
| 799 | Instagram Likes from Saudi Arabia User 10.000 | ₹143.2080 | 20 | 10,000 |
| 800 | Instagram Likes from Saudi Arabia User 100.000 365 Days ! | ₹168.4670 | 20 | 100,000 |
| 801 | Saudi Arabia Auto Like | ₹67.3920 | 50 | 5,000 |
| 802 | [SaudiArabia]DATA] Instagram View -- Interactive + Tv + REELS +Explore 100K | ₹24.6870 | 100 | 100,000 |
| 803 | [SaudiArabia]DATA] Instagram Saves + Interactive Explore 100K | ₹52.65 | 100 | 100,000 |
| 804 | [SaudiArabia]DATA] Instagram Share + Interactive[50.000] | ₹87.1910 | 10 | 50,000 |
I͏G | Likes ~ indian
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 19 | Instagram Indian Likes [Premium Quality] [No Drop] [50K/D] [Instant] | ₹9.3990 | 50 | 1,000,000 |
| 20 | Instagram Indian Likes [No Drop] [High Quality] [10K/D] [Instant] | ₹175.76 | 10 | 10,000 |
I͏G | Likes ~ Non Drop
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 12 | Newe Instagram Likes +1K/h| Instant Started | ₹13.7410 | 10 | 100,000 |
| 13 | Instagram Likes — Premium Real Accounts | Max:3M | Instant Start · 100K/Day | Non-Drop | ₹21.5670 | 10 | 3,000,000 |
| 14 | Instagram Likes [Instant] [100-300k Day] [Working] [ Lifetime Refill ] | ₹23.8680 | 10 | 500,000 |
| 15 | Instagram Likes — No Drop - Indian Mix Like | ₹32.3440 | 10 | 3,000,000 |
| 16 | Instagram Likes — Premium Real Accounts | Max:3M | Instant Start · 100K/Day | Non-Drop |365 Days | ₹41.6520 | 10 | 3,000,000 |
| 17 | Instagram Mix Indian Likes [High Quality] [Female Majority] [10-100K/D] [Instant] | ₹45.37 | 20 | 30,000 |
| 18 | Instagram Power Indian Female Likes [1K/H] [Instant] | ₹168.4930 | 10 | 3,000 |
Website Traffic - Choose GEO
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 561 | Choose GEO Target - Instant Redirection (No Referrer - Direct) | ₹49.5950 | 200 | 10,000,000 |
| 562 | Choose GEO Target - Redirected Traffic from Google (Organic) | ₹77.6750 | 200 | 10,000,000 |
| 563 | Choose GEO Target - Social Networks Traffic (Social) | ₹85.9430 | 200 | 10,000,000 |
| 564 | Choose GEO Target - Niche Traffic | ₹85.9430 | 200 | 10,000,000 |
| 565 | Choose GEO Target - Search Engines Organic Traffic (Keywords allowed) | ₹118.9890 | 200 | 10,000,000 |
Website Traffic - Worldwide - from Exchange Platforms (PTC)
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 559 | Worldwide Traffic - Instant Redirection (No Referrer - Direct) | ₹19.8380 | 100 | 50,000,000 |
| 560 | Worldwide Traffic - Banner-Ads Redirection (No Referrer - Direct) | ₹26.4550 | 100 | 50,000,000 |
Facebook - Live Stream - [ Super cheap ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 342 | Facebook Live Stream Views (30 Minutes LIVE STABLE) | ₹235.6380 | 30 | 30,000 |
| 343 | Facebook Live Stream Views (60 Minutes LIVE STABLE) | ₹471.0810 | 30 | 30,000 |
| 344 | Facebook Live Stream Views (120 Minutes LIVE STABLE) | ₹942.5520 | 10 | 30,000 |
| 345 | Facebook Live Stream Views [ Stay 90 min ] Max 20K | ₹706.6150 | 30 | 30,000 |
| 346 | Facebook Live Stream Views [ Stay for 15 minutes ] Max 20K | ₹112.8920 | 10 | 500,000 |
| 347 | Facebook Live Stream Views [ Stay for 180 Minutes ] Max 20K | ₹1,413.23 | 10 | 30,000 |
Facebook Followers [High Speed - Latest]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 730 | Facebook Followers | HQ+Real | Low Drop | Day 50K | No Refill | ₹47.4240 | 10 | 500,000 |
| 731 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 30 Days Refill | ₹56.0560 | 10 | 500,000 |
| 732 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 60 Days Refill | ₹63.2320 | 10 | 500,000 |
| 733 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 90 Days Refill | ₹70.4210 | 10 | 500,000 |
| 734 | Facebook Followers | HQ+Real | Low Drop | Day 50K | 365 Days Refill | ₹77.61 | 10 | 500,000 |
| 735 | Facebook Followers | HQ+Real | Low Drop | Day 50K | Lifetime Refill | ₹84.7860 | 10 | 500,000 |
Facebook Live Stream Viewers - [ Natural Increase ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 348 | Facebook Live Stream Views (30 Min) - VIP II | ₹396.89 | 20 | 20,000 |
| 349 | Facebook Live Stream Views (60 Min) - VIP II | ₹793.7670 | 20 | 20,000 |
| 350 | Facebook Live Stream Views (120 Min) - VIP II | ₹1,587.5210 | 20 | 20,000 |
| 351 | Facebook Live Stream Views (180 Min) - VIP II | ₹2,381.2880 | 20 | 20,000 |
| 352 | Facebook Live Stream Views (240 Min) - VIP II | ₹3,175.0420 | 20 | 20,000 |
Facebook Others
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 715 | 1872 - FB Poll Votes [500-1K/D] [0-3/H] | ₹3,118.3490 | 50 | 5,000 |
Facebook Page/profile /group/All [ working during update ]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 364 | Facebook Followers | Max 100K | All Type Profile & Page | Non Drop | No Refill | Instant Start | Day 10K [Slow Speed] | ₹20.15 | 10 | 1,000,000 |
| 365 | Facebook Followers | Max 1M | All Type Profile & Page | Non Drop | 30 Days | Instant Start | Day 200K | ₹30.1860 | 10 | 1,000,000 |
| 366 | Facebook Followers | Max 1M | All Type Profile & Page | Non Drop | 60 Days | Instant Start | Day 200K | ₹32.89 | 10 | 1,000,000 |
| 367 | Facebook Followers | Max 1M | All Type Profile & Page | Non Drop | Lifetime | Instant Start | Day 200K | ₹35.9840 | 10 | 1,000,000 |
| 368 | Facebook All Type Followers [High Quality] [Real] [365 Days Refill] [50-100K/D] [0-1/H] [Different Service] | ₹113.3470 | 10 | 500,000 |
| 369 | Facebook Followers [365 Days Refill] [20-50K/D] [Instant] | ₹142.4020 | 100 | 1,000,000 |
| 370 | Facebook All Type Followers [High Quality] [Real] [Lifetime Refill] [50-100K/D] [0-1/H] [Different Service] | ₹141.6870 | 10 | 500,000 |
| 371 | Facebook Followers [All Types] [10-20K/D] [Instant] | ₹154.7130 | 10 | 5,000,000 |
Facebook Page Follower
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 377 | Facebook Page Followers | Max 500k [ Non Drop ] Recommended | ₹43.3550 | 10 | 1,000,000 |
| 378 | Facebook Followers | All Type Page | Non Drop | 30 Days | 50k/Day | ₹69.6540 | 100 | 500,000 |
Facebook Page Likes [Cheapest Services]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 724 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | No Refill | ₹35.4250 | 10 | 500,000 |
| 725 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | 30 Days Refill | ₹42.51 | 10 | 500,000 |
| 726 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | 60 Days Refill | ₹46.0590 | 10 | 500,000 |
| 727 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | 90 Days Refill | ₹49.5950 | 10 | 500,000 |
| 728 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | 365 Days Refill | ₹53.8980 | 10 | 500,000 |
| 729 | Facebook Page Likes + Followers | HQ | Low Drop | Day 50K | Lifetime Refill | ₹57.4860 | 10 | 500,000 |
Facebook Services [Provider - Latest 18.08.2025] [Insights All Countries]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 743 | Facebook Post Reaction Love [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹319.2020 | 10 | 10,000 |
| 744 | Facebook Post Reaction Wow [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹323.7910 | 10 | 10,000 |
| 745 | Facebook Post Reaction Haha [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹319.2410 | 10 | 10,000 |
| 746 | Facebook Post Reaction Sad [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹319.2410 | 10 | 10,000 |
| 747 | Facebook Post Reaction Care [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹323.7910 | 10 | 10,000 |
| 748 | Facebook Post Reaction Angry [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹323.7910 | 10 | 10,000 |
| 749 | Facebook Post Likes [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹319.2280 | 10 | 10,000 |
| 750 | Facebook Profile Followers [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹585.26 | 10 | 10,000 |
| 751 | Facebook Page Followers [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹596.8040 | 10 | 10,000 |
| 752 | Facebook All Type Page Likes and Followers [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹596.8040 | 10 | 10,000 |
| 753 | Facebook Group Members [English Names] [Cancel Enabled Working] [High Quality] [30 Days Refill] [30K] [Instant] | ₹687.2190 | 10 | 10,000 |
Facebook SPLIT Post Likes
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 321 | Facebook SPLIT Post Likes | Latest 5 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 1,000 | 10,000,000 |
| 322 | Facebook SPLIT Post Likes | Latest 10 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 2,000 | 500,000 |
| 323 | Facebook SPLIT Post Likes | Latest 20 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 4,000 | 500,000 |
| 324 | Facebook SPLIT Post Likes | Latest 50 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 10,000 | 10,000,000 |
| 325 | Facebook SPLIT Post Likes | Latest 100 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 20,000 | 10,000,000 |
| 326 | Facebook SPLIT Post Likes | Latest 200 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 40,000 | 10,000,000 |
| 327 | Facebook SPLIT Post Likes | Latest 500 posts [Enter Profile, Page or Post Link] | ₹326.3520 | 100,000 | 10,000,000 |
Facebook Views - Provider
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 309 | Facebook Views [Lifetime Guaranteed] [Millions Daily] [0-1/H Start] | ₹2.9380 | 100 | 10,000,000 |
| 310 | Facebook Reels Views | 100k / Day | Lifetime Guarantee | ₹4.2640 | 500 | 100,000,000 |
| 311 | Facebook Reel Views | HQ | 200k/Day | Lifetime Guarantee | ₹4.4070 | 100 | 2,147,483,647 |
| 312 | Facebook Video Views | Reels | Instant | 300k/Days | ₹11.3490 | 500 | 10,000,000 |
Facebook Views [All Video Types] [Lifetime Guaranteed]
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 353 | Facebook Views [All Video Types] [3 Sec Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹15.0280 | 100 | 10,000,000 |
| 354 | Facebook Views [All Video Types] [10 Sec Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹15.60 | 100 | 10,000,000 |
| 355 | Facebook Views [All Video Types] [15 Sec Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹16.3670 | 100 | 10,000,000 |
| 356 | Facebook Views [All Video Types] [30 Sec Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹17.16 | 100 | 10,000,000 |
| 357 | Facebook Views [All Video Types] [1 Min Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹18.1740 | 100 | 10,000,000 |
| 358 | Facebook Views [All Video Types] [3 Min Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹18.98 | 100 | 10,000,000 |
| 359 | Facebook Views [All Video Types] [5 Min Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹19.76 | 100 | 10,000,000 |
| 360 | Facebook Views [All Video Types] [10 Min Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹20.5660 | 100 | 10,000,000 |
| 361 | Facebook Views [All Video Types] [15 Min Retention] [Lifetime Guaranteed] [100K+/D] [Instant] | ₹20.8910 | 100 | 10,000,000 |
Facebook Views | Sv1
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 313 | Facebook Video/Reels Views - [Recommended] | ₹10.2440 | 500 | 10,000,000 |
| 314 | Facebook Video/Reels Views - 10 Seconds Retention | ₹21.1510 | 500 | 10,000,000 |
| 315 | Facebook Video/Reels Views - 15 Seconds Retention | ₹22.2950 | 500 | 10,000,000 |
| 316 | Facebook Video/Reels Views - 30 Seconds Retention | ₹25.9090 | 500 | 10,000,000 |
| 317 | Facebook Video Views - 1 Minute retention | ₹31.1480 | 500 | 10,000,000 |
| 318 | Facebook Video Views - 3 Minutes retention | ₹61.2820 | 500 | 10,000,000 |
| 319 | Facebook Video Views - 6 Minutes retention | ₹82.6410 | 500 | 10,000,000 |
| 320 | Facebook Video Views - 10 Minutes retention | ₹123.3180 | 500 | 10,000,000 |
Facebook | Comments
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 412 | Facebook Comments - [ Non Drop - Costum - 50+ Per Day ] | ₹1,700.92 | 20 | 5,000 |
| 413 | 7081 - Facebook Costum Comments [World Wide] [200-400/D] [0-2/H] | ₹1,969.9290 | 5 | 10,000 |
| 414 | Facebook Comments - [ Non Drop - 30 Days Refill - Random - 100-500+ Per Day ] | ₹2,571.7250 | 10 | 500 |
| 415 | Facebook Comments - [ Non Drop - 30 Days Refill - Costum - 100-500+ Per Day ] | ₹2,571.7250 | 10 | 1,000 |
| 416 | Facebook Brazil Comments - [ Non Drop - Custom - 100+ Per Day ] | ₹6,035.5750 | 10 | 300 |
Facebook | Group Members
| ID | Service | Rate / 1000 | Min | Max |
|---|---|---|---|---|
| 379 | Facebook Group Members | HQ+Real | Low Drop | Day 20K | No Refill | ₹26.4420 | 10 | 50,000 |
| 380 | Facebook Group Members | HQ+Real | Low Drop | Day 20K | 30 Days Refill | ₹30.3420 | 10 | 50,000 |
| 381 | Facebook Group Members | HQ+Real | Low Drop | Day 20K | 60 Days Refill | ₹32.76 | 10 | 50,000 |
| 382 | Facebook Group Members | HQ+Real | Low Drop | Day 20K | 90 Days Refill | ₹35.1910 | 10 | 50,000 |
| 383 | Facebook Group Members | HQ+Real | Low Drop | Day 20K | 365 Days Refill | ₹37.6220 | 10 | 50,000 |
